Sports

Norris and Verstappen meet for another fight; Aston improves, but not that much

Lando Norris runs again as great favorite to achieve victory in his Grand Prix from home, after Friday’s day at Silverstone. The pilot of McLaren has been the best in the two practice sessions and in Free Practice 2 he surpassed his teammate Oscar Piastri by no less than 0.3 seconds. Knowing how loaded Woking’s team tend to be in these types of sessions and the room for improvement they have, they seem toThe cars to beat for pole and victory this weekend.

Max Verstappen is seventh, in an unreal position after two discrete laps with the soft compound, but with a lot to progress still throughout the weekend. See him for land once again it indicates that it will have to tread thinly, as in recent times to withstand the push of the papaya cars. And knowing that this time Checo Pérez is third, even if it is 0.4 seconds of Norris, we have to hope that the three-time champion is much higher and in the ointment. The repetition of the deal to death (sports is understood) from Imola, Canada, Spain and Austria..

There are those who did not understand how Nico Hulkenberg could be fourth, by in front of the Ferrari or Max. The answer must be found in the benefit of 0.3 for every ten kilos of gasoline less in the tank in this circuit And also in the fact that Ferrari usually tests the potential of its engine with a Haas every Friday so as not to have to do it with one of the Ferraris and not waste the effort. These are the things of being an official and a client in F1.

The real Aston upgrade

And after the surprise of the morning, with the rise of Alonso’s team, returned to a tighter situation to your current reality. Throw Stroll was ninth, 0.7 behind Norris seconds and Alonso 11th, 0.8 behind the Englishman, after an attempt in which he was unable to complete a round lap on the Northamptonshire track.

Haas o Sauber, that has arrived at this great prize with many new features, They seem like their natural rivals. to enter the Q3although seeing how the AMRs were in Austria, it is a clear improvement in performance. Or so it seems after Friday.

By the way, a dry Saturday is expected, but The rain forecast only increases for Sunday at race time (4:00 p.m. in Spain). More than 50%, which is not good, as seen in Canada, neither for Ferrari nor for Aston Martin.

Free practice 2. British GP 2024

1º L. Norris McLaren 1’26″549 25

2nd O. Piastri McLaren 1’26″880 +00″331 24

3º S. Perez Red Bull 1’26″983 +00″434 22

4º N. Hulkenberg Haas 1’26″990 +00″441 23

5º C. Leclerc Ferrari 1’27″150 +00″601 24

6º L. Hamilton Mercedes 1’27″202 +00″653 23

7º M. Verstappen Red Bull 1’27″233 +00″684 32

8th Carlos Sainz Ferrari 1’27″249 +00″700 27

9º L. Stroll Aston Martin 1’27″274 +00″725 21

10º G. Russell Mercedes 1’27″294 +00″745 23

11º Fernando Alonso Aston Martin 1’27″372 +00″823 25

12º V. Bottas Stake 1’27″381 +00″832 16

13º A. Albon Williams 1’27″645 +01″096 26

14º P. Gasly Alpine 1’27″732 +01″183 24

15º E. Ocon Alpine 1’27″743 +01″194 19

16º Y. Tsunoda RB 1’27″745 +01″196 23

17º L Sargeant Williams 1’27″809 +01″260 24

18º G. Zhou Stake 1’27″813 +01″264 19

19º D. Ricciardo RB 1’27″916 +01″367 22

20º K. Magnussen Haas 1’29″095 +02″546 17

Verstappen, the best with means

Free Practice 2 was different from the beginning with a Max dominant, for more than two tenths over Leclerc and Hamilton, with the initial then means. Sainz was fourth, at 0.023 of Charles.

Alonso I was no longer sixth, but yes and el ‘top-10’, a 0.8 the Verstappen, a much better position than in the last appointments and confirmation that they have improved for this weekend. We will have to see exactly how much,

After the first set of tires

1º M. Verstappen Red Bull 1’27″831 5

2º C. Leclerc Ferrari 1’28″084 +00″253 8

3º L. Hamilton Mercedes 1’28″101 +00″270 6

4th Carlos Sainz Ferrari 1’28″101 +00″270 8

5º L. Norris McLaren 1’28″157 +00″326 7

6º G. Russell Mercedes 1’28″180 +00″349 6

7º O. Piastri McLaren 1’28″369 +00″538 7

8º Y. Tsunoda RB 1’28″589 +00″758 8

9º S. Perez Red Bull 1’28″622 +00″791 6

10th Fernando Alonso Aston Martin (M) 1’28″694 +00″863 7

11º E. Ocon Alpine 1’28″723 +00″892 7

12º P. Gasly Alpine 1’28″767 +00″936 8

13º L. Stroll Aston Martin (D) 1’28″824 +00″993 7

14º D. Ricciardo RB 1’28″834 +01″003 7

15º G. Zhou Stake 1’29″000 +01″169 6

16º V. Bottas Stake 1’29″025 +01″194 7

17º A. Albon Williams 1’29″138 +01″307 7

18º K. Magnussen Haas 1’29″231 +01″400 6

19º L Sargeant Williams 1’29″361 +01″530 7

20º N. Hulkenberg Haas 1’29″390 +01″559 8



Source

Davide Piano

An experienced journalist with an insatiable curiosity for global affairs on newshubpro

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button